Munster League Season 2014/2015 Division 1 Round 1 Results
+
1 Kieran Moynihan 2066 0.0-1.0 Michael De Verdier 2274 2 Paul O'Donovan 1737 0.0-1.0 Hugh Doyle 2082 3 D. Gerry McCarthy 1656 0.5-0.5 Stephen Short 1975 4 Pat Twomey 1551 1.0-0.0 Keegan O'Mahoney 1859 5 Paul Dowdall 1501 0.0-1.0 John C. Kelly 1735
1 Jan Heinrich 1852 0.5-0.5 Paul Walsh 2035 2 P. J. Rea 1794 0.5-0.5 Frank Noonan 1625 3 Willie Rea 1619 0.5-0.5 Liam O'Brien 1592 4 Shane Sheedy 1446 0.0-1.0 Stephen McInerney 1755 5 Pat Meskell 1151 0.0-1.0 Paul Carey 1694
1 Anthony Fox 1909 0.5-0.5 Niall McDonnell 1776 2 Drahoslav Stejskal 1857 0.0-1.0 Kevin O'Flaherty 1819 3 Diana Mirza 1880 1.0-0.0 Bemol Piotrowski 1347 4 Gabriel Mirza 1359 1.0-0.0 Ray O'Brien 1428 5 Carlos Silva 1637 1.0-0.0 Gerry Burke 1362
1 Nick J. Larter 1712 0.0-1.0 Rory Quinn 2111 2 Thomas Junior Dunne 1810 0.5-0.5 Gordon Freeman 2019 3 Gerry Casey 1322 0.0-1.0 Anthony J. Aherne 1952 4 David Baird 1430 0.0-1.0 John Cassidy 1616 5 Michael O'Donnell 1603 0.5-0.5 Kieran O'Brien 1594
Round 2 Results
+
1 Kieran Moynihan 2066 1.0-0.0 Jan Heinrich 1852 2 D. Gerry McCarthy 1656 1.0-0.0 P. J. Rea 1794 3 Pat Twomey 1551 0.0-1.0 Willie Rea 1619 4 Paul Dowdall 1501 0.5-0.5 Shane Sheedy 1446 5 Tom Myers 1381 0.5-0.5 Pat Meskell 1151
1 Paul Walsh 2035 0.5-0.5 Michael De Verdier 2274 2 Frank Noonan 1625 0.0-1.0 Hugh Doyle 2082 3 Liam O'Brien 1592 0.0-1.0 Stephen Short 1975 4 Stephen McInerney 1755 0.0-1.0 Keegan O'Mahoney 1859 5 Paul Carey 1694 0.5-0.5 John C. Kelly 1735
1 Rory Quinn 2111 0.0-1.0 Ray O'Brien 1428 2 Gordon Freeman 2019 1.0-0.0 Kevin O'Flaherty 1819 3 Anthony J. Aherne 1952 1.0-0.0 Phillip Foenander 1211 4 John Cassidy 1616 1.0-0.0 Gerry Burke 1362 5 Kieran O'Brien 1594 0.5-0.5 Tim Dineen 1303
1 Nick J. Larter 1712 0.5-0.5 Anthony Fox 1909 2 Thomas Junior Dunne 1810 1.0-0.0 Drahoslav Stejskal 1857 3 Michael O'Donnell 1603 0.0-1.0 Diana Mirza 1880 4 David Baird 1430 1.0-0.0 Gabriel Mirza 1359 5 Gerry Casey 1322 0.0-1.0 Carlos Silva 1637
Round 3 Results
+
1 Niall McDonnell 1776 0.5-0.5 Kieran Moynihan 2066 2 Geoffrey Keating 1638 1.0-0.0 D. Gerry McCarthy 1656 3 Bogdan Neaga 1568 1.0-0.0 Pat Twomey 1551 4 Phillip Foenander 1211 0.0-1.0 Paul Dowdall 1501 5 Gerry Burke 1362 0.0-1.0 Tom Myers 1381
1 Michael De Verdier 2274 0.5-0.5 Karl McPhillips 2213 2 Hugh Doyle 2082 0.5-0.5 Rory Quinn 2111 3 Stephen Short 1975 1.0-0.0 Anthony J. Aherne 1952 4 Henk De Jonge 1854 0.5-0.5 John Cassidy 1616 5 Keegan O'Mahoney 1859 1.0-0.0 Lorcan O'Toole 1743
1 Anthony Fox 1909 0.0-1.0 Paul Walsh 2035 2 Drahoslav Stejskal 1857 1.0-0.0 Gerard MacElligott 1846 3 Bernd Thee 1841 1.0-0.0 Paul C. Kiely 1749 4 Diana Mirza 1880 0.5-0.5 Frank Noonan 1625 5 Gabriel Mirza 1359 0.5-0.5 Martin O'Grady 1707
1 Jan Heinrich 1852 1.0-0.0 John Healy 1921 2 P. J. Rea 1794 1.0-0.0 Nick J. Larter 1712 3 Willie Rea 1619 1.0-0.0 David Baird 1430 4 Shane Sheedy 1446 0.0-1.0 Michael O'Donnell 1603 5 Pat Meskell 1151 0.0-1.0 Kieran O'Brien 1594
Round 4 Results
+
1 Michael De Verdier 2274 1.0-0.0 Niall McDonnell 1776 2 Hugh Doyle 2082 1.0-0.0 Geoffrey Keating 1638 3 Stephen Short 1975 0.5-0.5 Bogdan Neaga 1568 4 Henk De Jonge 1854 1.0-0.0 Gerry Burke 1362 5 Keegan O'Mahoney 1859 1.0-0.0 Tim Dineen 1303
1 Karl McPhillips 2213 1.0-0.0 Kieran Moynihan 2066 2 Rory Quinn 2111 0.0-1.0 Pat Twomey 1551 3 Anthony J. Aherne 1952 1.0-0.0 Paul O'Donovan 1737 4 John Cassidy 1616 0.5-0.5 D. Gerry McCarthy 1656 5 Lorcan O'Toole 1743 0.5-0.5 Paul Dowdall 1501
1 Jan Heinrich 1852 0.5-0.5 Anthony Fox 1909 2 P. J. Rea 1794 0.5-0.5 Drahoslav Stejskal 1857 3 Willie Rea 1619 1.0-0.0 Bernd Thee 1841 4 Shane Sheedy 1446 0.5-0.5 Diana Mirza 1880 5 Pat Meskell 1151 0.0-1.0 Gabriel Mirza 1359
1 John Healy 1921 0.5-0.5 Paul Walsh 2035 2 Nick J. Larter 1712 0.5-0.5 Gerard MacElligott 1846 3 David Baird 1430 0.0-1.0 Paul C. Kiely 1749 4 Michael O'Donnell 1603 1.0-0.0 Frank Noonan 1625 5 Kieran O'Brien 1594 0.5-0.5 Liam O'Brien 1592
Round 5 Results
+
1 Kieran Moynihan 2066 0.5-0.5 Kevin C. Butler 1906 2 Milos Pahor 2008 1.0-0.0 Drahoslav Stejskal 1857 3 D. Gerry McCarthy 1656 0.0-1.0 Bernd Thee 1841 4 Pat Twomey 1551 1.0-0.0 Gabriel Mirza 1359 5 Paul Dowdall 1501 1.0-0.0 Nora MacNamee 529
1 Gerry Casey 1322 0.0-1.0 Michael De Verdier 2274 2 Michael O'Donnell 1603 0.0-1.0 Hugh Doyle 2082 3 David Baird 1430 0.0-1.0 Stephen Short 1975 4 Brian Farragher 1128 0.0-1.0 Piotr Leichert 1780 5 Brian Nolan N/A 0.0-1.0 Keegan O'Mahoney 1859
1 Paul Walsh 2035 1.0-0.0 Niall McDonnell 1776 2 Frank Noonan 1625 0.0-1.0 Bogdan Neaga 1568 3 Paul C. Kiely 1749 1.0-0.0 Kevin O'Flaherty 1819 4 Liam O'Brien 1592 1.0-0.0 Ray O'Brien 1428 5 Paul Carey 1694 1.0-0.0 Tim Dineen 1303
1 Karl McPhillips 2213 1.0-0.0 Jan Heinrich 1852 2 Rory Quinn 2111 1.0-0.0 P. J. Rea 1794 3 Anthony J. Aherne 1952 0.5-0.5 Willie Rea 1619 4 John Cassidy 1616 1.0-0.0 Shane Sheedy 1446 5 Jonathon Melling 1761 1.0-0.0 Pat Meskell 1151
Round 6 Results
+
1 Kevin C. Butler 1906 1.0-0.0 Michael De Verdier 2274 2 Drahoslav Stejskal 1857 0.0-1.0 Hugh Doyle 2082 3 Tom Healy 1698 1.0-0.0 Stephen Short 1975 4 Bernd Thee 1841 0.5-0.5 Piotr Leichert 1780 5 Gabriel Mirza 1359 0.0-1.0 Keegan O'Mahoney 1859
1 Michael O'Donnell 1603 0.0-1.0 Kieran Moynihan 2066 2 Gerry Casey 1322 0.0-1.0 Milos Pahor 2008 3 David Baird 1430 0.5-0.5 D. Gerry McCarthy 1656 4 Brian Farragher 1128 0.0-1.0 Paul O'Donovan 1737 5 Vincent O'Donnell 1294 0.5-0.5 Paul Dowdall 1501
1 Niall McDonnell 1776 0.0-1.0 Jan Heinrich 1852 2 Kevin O'Flaherty 1819 0.0-1.0 P. J. Rea 1794 3 Bogdan Neaga 1568 0.0-1.0 Willie Rea 1619 4 Ray O'Brien 1428 1.0-0.0 Shane Sheedy 1446 5 Tim Dineen 1303 1.0-0.0 Pat Meskell 1151
1 Paul Walsh 2035 0.0-1.0 Karl McPhillips 2213 2 Paul C. Kiely 1749 1.0-0.0 Rory Quinn 2111 3 Frank Noonan 1625 0.5-0.5 Anthony J. Aherne 1952 4 Liam O'Brien 1592 1.0-0.0 John Cassidy 1616 5 Paul Carey 1694 0.5-0.5 Jonathon Melling 1761
Round 7 Results
+
1 P. J. Rea 1794 0.0-1.0 Kieran Moynihan 2066 2 Willie Rea 1619 1.0-0.0 Milos Pahor 2008 3 Shane Sheedy 1446 0.0-1.0 D. Gerry McCarthy 1656 4 Pat Meskell 1151 0.0-1.0 Pat Twomey 1551 5 W/O N/A 0.0-1.0 David Geaney-O'Brien 1799
1 Hugh Doyle 2082 1.0-0.0 Paul Walsh 2035 2 Stephen Short 1975 1.0-0.0 Paul C. Kiely 1749 3 Henk De Jonge 1854 0.5-0.5 Frank Noonan 1625 4 Keegan O'Mahoney 1859 1.0-0.0 Liam O'Brien 1592 5 John C. Kelly 1735 1.0-0.0 W/O N/A
1 James Danaher 1541 0.0-1.0 Vasile Sanduleac N/A 2 Geoffrey Keating 1638 0.0-1.0 Bernd Thee 1841 3 Kevin O'Flaherty 1819 1.0-0.0 Ronan Magee 1874 4 Ray O'Brien 1428 0.0-1.0 Drahoslav Stejskal 1857 5 Tim Dineen 1303 0.0-1.0 Gabriel Mirza 1359
1 Carl Jackson 1879 0.5-0.5 Jacob Miller 1937 2 Rory Quinn 2111 1.0-0.0 Thomas Junior Dunne 1810 3 Anthony J. Aherne 1952 0.0-1.0 Michael O'Donnell 1603 4 Jonathon Melling 1761 0.0-1.0 Gerry Casey 1322 5 John Cassidy 1616 0.5-0.5 Stephen Meaney 1169
Round 8 Results
+
1 Paul Walsh 2035 0.5-0.5 Kieran Moynihan 2066 2 Paul C. Kiely 1749 0.0-1.0 Milos Pahor 2008 3 Frank Noonan 1625 0.0-1.0 Pat Twomey 1551 4 Liam O'Brien 1592 0.5-0.5 D. Gerry McCarthy 1656 5 W/O N/A 0.0-1.0 Paul Dowdall 1501
1 Hugh Doyle 2082 1.0-0.0 P. J. Rea 1794 2 Stephen Short 1975 1.0-0.0 Willie Rea 1619 3 Henk De Jonge 1854 1.0-0.0 Shane Sheedy 1446 4 Keegan O'Mahoney 1859 1.0-0.0 eugene barry N/A 5 John C. Kelly 1735 1.0-0.0 W/O N/A
1 Carl Jackson 1879 0.5-0.5 Vasile Sanduleac N/A 2 Rory Quinn 2111 1.0-0.0 Drahoslav Stejskal 1857 3 Anthony J. Aherne 1952 0.0-1.0 Bernd Thee 1841 4 John Cassidy 1616 0.5-0.5 Ronan Magee 1874 5 Jonathon Melling 1761 1.0-0.0 Diana Mirza 1880
1 James Danaher 1541 0.0-1.0 Jacob Miller 1937 2 Geoffrey Keating 1638 0.5-0.5 Thomas Junior Dunne 1810 3 Ray O'Brien 1428 0.0-1.0 Michael O'Donnell 1603 4 Phillip Foenander 1211 1.0-0.0 Gerry Casey 1322 5 Tim Dineen 1303 0.0-1.0 Stephen Meaney 1169
Round 9 Results
+
1 Michael De Verdier 2274 0.5-0.5 Kieran Moynihan 2066 2 Hugh Doyle 2082 1.0-0.0 Milos Pahor 2008 3 Stephen Short 1975 0.5-0.5 Paul O'Donovan 1737 4 John C. Kelly 1735 1.0-0.0 Pat Twomey 1551 5 Len Hackett 1585 1.0-0.0 Paul Dowdall 1501
1 Paul Walsh 2035 0.0-1.0 P. J. Rea 1794 2 Frank Noonan 1625 1.0-0.0 Willie Rea 1619 3 Liam O'Brien 1592 1.0-0.0 Pat Meskell 1151 4 Paul Carey 1694 1.0-0.0 Gerry O' Neill N/A 5 W/O N/A 0.0-0.0 W/O N/A
1 Vasile Sanduleac N/A 1.0-0.0 Kieran O'Brien 1594 2 Ronan Magee 1874 1.0-0.0 Brian Farragher 1128 3 Bernd Thee 1841 1.0-0.0 James O'Sullivan N/A 4 Drahoslav Stejskal 1857 0.5-0.5 Robert Wall 1026 5 Gabriel Mirza 1359 1.0-0.0 W/O N/A
1 Kevin O'Flaherty 1819 0.0-1.0 Rory Quinn 2111 2 Bemol Piotrowski 1347 0.0-1.0 John Cassidy 1616 3 Phillip Foenander 1211 0.0-1.0 Nick J. Larter 1712 4 Tim Dineen 1303 0.5-0.5 Gerry Casey 1322 5 W/O N/A 0.0-0.0 W/O N/A
Round 10 Results
+
1 Kieran Moynihan 2066 0.5-0.5 Paul Walsh 2035 2 Milos Pahor 2008 1.0-0.0 Liam O'Brien 1592 3 Paul O'Donovan 1737 0.5-0.5 Paul Carey 1694 4 Pat Twomey 1551 0.5-0.5 Frank Noonan 1625 5 Paul Dowdall 1501 1.0-0.0 W/O N/A
1 P. J. Rea 1794 0.0-1.0 Michael De Verdier 2274 2 Willie Rea 1619 0.0-1.0 Hugh Doyle 2082 3 Pat Meskell 1151 0.0-1.0 Stephen Short 1975 4 Gerry O' Neill N/A 0.0-1.0 John C. Kelly 1735 5 W/O N/A 0.0-1.0 Len Hackett 1585
1 Rory Quinn 2111 0.0-1.0 Vasile Sanduleac N/A 2 John Cassidy 1616 0.5-0.5 Drahoslav Stejskal 1857 3 Nick J. Larter 1712 0.0-1.0 Ronan Magee 1874 4 Gerry Casey 1322 0.0-1.0 Bernd Thee 1841 5 Stephen Meaney 1169 1.0-0.0 Gabriel Mirza 1359
1 Kieran O'Brien 1594 0.5-0.5 Niall McDonnell 1776 2 Brian Farragher 1128 0.0-1.0 Kevin O'Flaherty 1819 3 James O'Sullivan N/A 1.0-0.0 Phillip Foenander 1211 4 Robert Wall 1026 0.0-1.0 Desmond Fanning 1401 5 Andrew Ingram 950 1.0-0.0 Tim Dineen 1303
Round 11 Results
+
1 Jan Heinrich 1852 1.0-0.0 Niall McDonnell 1776 2 P. J. Rea 1794 0.0-1.0 James Danaher 1541 3 Willie Rea 1619 0.0-1.0 Kevin O'Flaherty 1819 4 Kevin Foley 1540 1.0-0.0 Bemol Piotrowski 1347 5 Gerry O' Neill N/A 0.0-1.0 Desmond Fanning 1401
1 Rory Quinn 2111 0.0-1.0 Paul Walsh 2035 2 Jonathon Melling 1761 0.5-0.5 Paul C. Kiely 1749 3 Mark Halley 1854 0.0-1.0 Frank Noonan 1625 4 John Cassidy 1616 0.5-0.5 Liam O'Brien 1592 5 Brian Farragher 1128 1.0-0.0 Paddy Quinlan 1281
1 Kevin C. Butler 1906 0.0-1.0 Kieran Moynihan 2066 2 Drahoslav Stejskal 1857 0.0-1.0 Milos Pahor 2008 3 Diana Mirza 1880 0.0-1.0 D. Gerry McCarthy 1656 4 Gabriel Mirza 1359 1.0-0.0 Tom Myers 1381 5 Carlos Silva 1637 0.5-0.5 Paul Dowdall 1501
1 Hugh Doyle 2082 1.0-0.0 Nick J. Larter 1712 2 Stephen Short 1975 1.0-0.0 Thomas Junior Dunne 1810 3 Henk De Jonge 1854 0.5-0.5 Gerry Casey 1322 4 Keegan O'Mahoney 1859 1.0-0.0 John P. Dunne 1180 5 John C. Kelly 1735 1.0-0.0 Thomas Senior Dunne 1068
Round 12 Results
+
1 Niall McDonnell 1776 0.5-0.5 Paul Walsh 2035 2 James Danaher 1541 0.0-1.0 Frank Noonan 1625 3 Kevin O'Flaherty 1819 0.5-0.5 Paul C. Kiely 1749 4 Bemol Piotrowski 1347 0.0-1.0 Liam O'Brien 1592 5 Desmond Fanning 1401 1.0-0.0 Paddy Quinlan 1281
1 Jan Heinrich 1852 0.0-1.0 Rory Quinn 2111 2 P. J. Rea 1794 0.0-1.0 Jonathon Melling 1761 3 Willie Rea 1619 0.0-1.0 Mark Halley 1854 4 Kevin Foley 1540 0.0-1.0 John Cassidy 1616 5 Gerry O' Neill N/A 1.0-0.0 Brian Farragher 1128
1 Hugh Doyle 2082 0.0-1.0 Anthony Fox 1909 2 Stephen Short 1975 0.5-0.5 Tom Healy 1698 3 Keegan O'Mahoney 1859 0.0-1.0 Drahoslav Stejskal 1857 4 John C. Kelly 1735 0.5-0.5 Diana Mirza 1880 5 Henk De Jonge 1854 1.0-0.0 Carlos Silva 1637
1 Kieran Moynihan 2066 0.5-0.5 Nick J. Larter 1712 2 Milos Pahor 2008 1.0-0.0 Thomas Junior Dunne 1810 3 D. Gerry McCarthy 1656 0.5-0.5 Gerry Casey 1322 4 Paul O'Donovan 1737 1.0-0.0 John P. Dunne 1180 5 Paul Dowdall 1501 0.5-0.5 Thomas Senior Dunne 1068
Round 13 Results
+
1 Niall McDonnell 1776 1.0-0.0 Stephen Short 1975 2 Kevin O'Flaherty 1819 1.0-0.0 John C. Kelly 1735 3 Ray O'Brien 1428 0.0-1.0 Piotr Leichert 1780 4 Bogdan Neaga 1568 0.5-0.5 Simon Lawrence N/A 5 Desmond Fanning 1401 0.5-0.5 Gerard Condon N/A
1 Kieran Moynihan 2066 0.5-0.5 Gordon Freeman 2019 2 Paul O'Donovan 1737 0.0-1.0 Rory Quinn 2111 3 D. Gerry McCarthy 1656 0.0-1.0 John Cassidy 1616 4 Pat Twomey 1551 1.0-0.0 James O'Sullivan N/A 5 Paul Dowdall 1501 0.5-0.5 John McKenna 1227
1 Anthony Fox 1909 0.5-0.5 Killian Delaney 2256 2 Ronan Magee 1874 0.5-0.5 Jan Heinrich 1852 3 Bernd Thee 1841 0.5-0.5 P. J. Rea 1794 4 Drahoslav Stejskal 1857 1.0-0.0 Willie Rea 1619 5 Diana Mirza 1880 1.0-0.0 Pat Meskell 1151
1 Paul C. Kiely 1749 1.0-0.0 Maurice Buckley 1485 2 Liam O'Brien 1592 1.0-0.0 Gerry Casey 1322 3 Frank Noonan 1625 1.0-0.0 Michael O'Donnell 1603 4 W/O N/A 0.0-1.0 Aaron Daly 1426 5 W/O N/A 0.0-0.0 W/O N/A
Round 14 Results
+
1 Kieran Moynihan 2066 1.0-0.0 Niall McDonnell 1776 2 D. Gerry McCarthy 1656 0.5-0.5 Kevin O'Flaherty 1819 3 Paul O'Donovan 1737 1.0-0.0 Ray O'Brien 1428 4 Pat Twomey 1551 0.0-1.0 Bogdan Neaga 1568 5 Paul Dowdall 1501 0.0-1.0 Desmond Fanning 1401
1 Gordon Freeman 2019 0.0-1.0 Stephen Short 1975 2 Rory Quinn 2111 0.0-1.0 John C. Kelly 1735 3 John Cassidy 1616 0.0-1.0 Piotr Leichert 1780 4 James O'Sullivan N/A 0.0-1.0 Simon Lawrence N/A 5 John McKenna 1227 0.5-0.5 Gerard Condon N/A
1 Paul Walsh 2035 0.5-0.5 Anthony Fox 1909 2 Paul C. Kiely 1749 0.5-0.5 Tom Healy 1698 3 Frank Noonan 1625 0.0-1.0 Bernd Thee 1841 4 Liam O'Brien 1592 1.0-0.0 Ronan Magee 1874 5 W/O N/A 0.0-1.0 Diana Mirza 1880
1 Maurice Buckley 1485 0.0-1.0 Killian Delaney 2256 2 Gerry Casey 1322 0.5-0.5 Jan Heinrich 1852 3 Michael O'Donnell 1603 0.5-0.5 P. J. Rea 1794 4 Alec Fleming 958 0.0-1.0 Willie Rea 1619 5 Aaron Daly 1426 1.0-0.0 Pat Meskell 1151
Note: Matches which have only been reported by one team captain are marked with
a yellow header.
A red heading indicates that the match has been reported by both
captains but there is a mismatch between the reports. Only games which are the same in both
reports are listed.