Pairings round 6 (Sunday, 20 September 2015)

Table White Score Rating Black Score Rating Result
1 Reidy, Diarmuid 4.5 1156 Quinlan, Paddy 3.5 1494 1-0
2 Fleming, Alec 3.5 1014 Kiely, Jonathan 4.0 954 0-1
3 Naughton, James 3.0 1079 Daly, Aaron 3.5 1119 0-1
4 Kouhtev, Atanas 3.0 1276 Walsh, Cathal 3.0 1165 1-0
5 Salsac, Alan John 3.0 930 Kirby, Neal 3.0 615 0-1
6 Singpurwala, Ronan 2.5 883 Kirby, Con 2.5 715 ½-½
7 Cronin, Joe 2.0 691 Coveney, Maurice J. 2.0 1082 1-0
8 McGorrian, Chris 2.0 859 Hehir, Sean 2.0 0 * 1-0
9 Kilroy, Diarmud 2.0 803 Murphy, Dylan 2.0 426 0-1
10 McElwain, Colm 1.0 319 Forde, Evan 2.0 0 * 0-1
11 Pyne, Cian 0.5 0 * McAleer, John 1.0 0 * 0-1

Generated by Swiss Master for Windows on 20-09-2015 at 16:45