Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reidy, Diarmuid | 5.5 | M | 1156 | 1511 | +2.18 | 1 | 1 | 1 | 1 | ½ | 1 |
2 | Kiely, Jonathan | 5.0 | M | 954 | 1262 | +1.88 | 1 | 0 | 1 | 1 | 1 | 1 |
3 | Daly, Aaron | 4.5 | M | 1119 | 1127 | +0.26 | 1 | 0 | ½ | 1 | 1 | 1 |
4 | Kouhtev, Atanas | 4.0 | M | 1276 | 1252 | -0.03 | 1 | 1 | 1 | 0 | 0 | 1 |
5 | Kirby, Neal | 4.0 | M | 615 | 1013 | +1.85 | = | 0 | ½ | 1 | 1 | 1 |
6 | Quinlan, Paddy | 3.5 | M | 1494 | 1192 | -1.84 | 1 | 1 | 0 | 1 | ½ | 0 |
7 | Fleming, Alec | 3.5 | M | 1014 | 1059 | +0.25 | 1 | 0 | 1 | 1 | ½ | 0 |
8 | Walsh, Cathal | 3.0 | M | 1165 | 985 | -1.25 | 1 | ½ | 0 | ½ | 1 | 0 |
9 | Naughton, James | 3.0 | M | 1079 | 1001 | -0.43 | ½ | 1 | 1 | 0 | ½ | 0 |
10 | Salsac, Alan John | 3.0 | M | 930 | 864 | -0.40 | 1 | ½ | ½ | 0 | 1 | 0 |
11 | Singpurwala, Ronan | 3.0 | M | 883 | 881 | -0.08 | 0 | 1 | 1 | ½ | 0 | ½ |
12 | McGorrian, Chris | 3.0 | M | 859 | 766 | -0.51 | 0 | 1 | + | 0 | 0 | 1 |
13 | Kirby, Con | 3.0 | M | 715 | 764 | +0.28 | = | 1 | 0 | 0 | 1 | ½ |
14 | Cronin, Joe | 3.0 | M | 691 | 714 | -0.02 | 0 | 1 | 0 | 0 | 1 | 1 |
15 | Murphy, Dylan | 3.0 | M | 426 | 700 | +1.41 | 0 | 0 | 1 | 1 | 0 | 1 |
16 | Forde, Evan | 3.0 | M | 0 * | 805 | 805 | ½ | 0 | ½ | 1 | 0 | 1 |
17 | Coveney, Maurice J. | 2.0 | M | 1082 | -115 | -2.75 | 0 | 1 | - | 1 | 0 | 0 |
18 | Kilroy, Diarmud | 2.0 | M | 803 | 48 | -1.31 | 0 | 1 | 0 | 0 | 1 | 0 |
19 | Hehir, Sean | 2.0 | M | 0 * | 160 | 160 | 0 | 0 | 1 | 0 | 1 | 0 |
20 | McAleer, John | 2.0 | M | 0 * | 16 | 16 | 0 | 0 | 0 | + | 0 | 1 |
21 | McElwain, Colm | 1.0 | M | 319 | 452 | +0.51 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Pyne, Cian | 0.5 | M | 0 * | -80 | -80 | 0 | 0 | 0 | = | 0 | 0 |
Generated by Swiss Master for Windows on 20-09-2015 at 16:45