| Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woods, Christopher | 3.0 | M | 1017 | 1435 | +0.13 | 4.0 | 5.5 | 6.0 | 1 | 1 | 1 |
| 2 | Coll, Aidan | 3.0 | M | 1192 | 1640 | +0.48 | 4.0 | 5.0 | 6.0 | 1 | 1 | 1 |
| 3 | Long, Tadhg | 3.0 | M | 988 | 1964 | +0.80 | 3.0 | 3.5 | 6.0 | 1 | 1 | 1 |
| 4 | Tonita, Mark David | 3.0 | M | 1017 | 1453 | +0.47 | 3.0 | 3.0 | 6.0 | 1 | 1 | 1 |
| 5 | Syms, Thomas | 2.5 | M | 778 | 1273 | +1.21 | 4.5 | 5.5 | 5.5 | 1 | 1 | ½ |
| 6 | O'Mahony, Cian | 2.5 | M | 0 | 1121 | 0 | 4.5 | 5.5 | 5.5 | 1 | 1 | ½ |
| 7 | Marshall, Roy | 2.5 | M | 1121 | 1514 | +0.23 | 4.5 | 5.0 | 5.5 | 1 | 1 | ½ |
| 8 | O'Sullivan, James | 2.5 | M | 1078 | 1027 | -0.11 | 4.0 | 5.0 | 5.5 | 1 | 1 | ½ |
| 9 | Mirza, Gabriel | 2.5 | M | 1380 | 1223 | -0.28 | 4.0 | 5.0 | 5.0 | 1 | ½ | 1 |
| 10 | Racz, David | 2.5 | M | 924 | 1509 | +0.61 | 4.0 | 4.5 | 4.5 | = | 1 | 1 |
| 11 | Agarwal, Riyansh | 2.0 | M | 821 | 1094 | +0.64 | 5.0 | 6.5 | 5.0 | 1 | 1 | 0 |
| 12 | McInerney, Kevin | 2.0 | M | 700 | 1159 | +1.64 | 5.0 | 6.0 | 5.0 | 1 | 1 | 0 |
| 13 | Geirsson, Sveinn | 2.0 | M | 0 | 1091 | +0.50 | 5.0 | 6.0 | 4.0 | 1 | 0 | 1 |
| 14 | Mabhena, Vladimir | 2.0 | M | 918 | 1268 | +0.39 | 4.5 | 6.0 | 4.5 | 1 | ½ | ½ |
| 15 | O'Sullivan, Conor | 2.0 | M | 0 | 1154 | +0.50 | 4.5 | 5.5 | 5.0 | 1 | 1 | 0 |
| 16 | Mulukutla, Ayaansh | 2.0 | M | 963 | 1140 | +0.46 | 4.5 | 4.5 | 5.0 | 1 | 1 | 0 |
| 17 | Sammon Fernandes, Kyle-Hen | 2.0 | M | 0 | 918 | 0 | 4.0 | 5.0 | 4.0 | = | 1 | ½ |
| 18 | Dubose, Craig | 2.0 | M | 909 | 457 | -0.16 | 4.0 | 5.0 | 4.0 | 1 | 0 | 1 |
| 19 | McAuliffe, Jack | 2.0 | M | 786 | 386 | -0.12 | 4.0 | 5.0 | 4.0 | 1 | 0 | 1 |
| 20 | Armstrong, Chris | 2.0 | M | 1300 | 1075 | -0.67 | 3.5 | 4.5 | 4.0 | 1 | 0 | 1 |
| 21 | Dubiany, Mark | 2.0 | M | 0 | 1692 | 0 | 3.5 | 4.5 | 3.0 | 0 | 1 | 1 |
| 22 | Arun, Rahul | 2.0 | M | 1229 | 1052 | -0.55 | 3.5 | 3.5 | 5.0 | 1 | 1 | 0 |
| 23 | Johnson, Robin | 2.0 | M | 1082 | 872 | -0.64 | 3.5 | 3.5 | 4.0 | 1 | 0 | 1 |
| 24 | Gordon, Ivor | 2.0 | M | 907 | 0 | +0.00 | 3.0 | 4.0 | 3.0 | 0 | 1 | 1 |
| 25 | Guillermo, Alonso-Albert | 2.0 | M | 0 | 1072 | +0.50 | 3.0 | 3.5 | 3.5 | ½ | ½ | 1 |
| 26 | Fitzgerald, Scott | 2.0 | M | 734 | 0 | +0.00 | 3.0 | 3.0 | 3.0 | 0 | 1 | 1 |
| 27 | McGorrian, Chris | 2.0 | M | 1036 | 820 | -0.65 | 2.5 | 2.5 | 4.0 | 1 | 0 | 1 |
| 28 | Biswal, Saiansh | 1.5 | M | 847 | 189 | -0.39 | 4.5 | 5.5 | 3.5 | ½ | 1 | 0 |
| 29 | Arun, Nitish | 1.5 | M | 0 | 961 | 961 | 4.5 | 5.0 | 2.0 | 0 | ½ | 1 |
| 30 | O'Donoghue, James | 1.5 | M | 757 | 890 | +0.25 | 4.0 | 4.5 | 3.5 | 1 | 0 | ½ |
| 31 | O'Connor, Rory | 1.5 | M | 1087 | 667 | -1.05 | 3.5 | 4.5 | 3.5 | 1 | 0 | ½ |
| 32 | Dineen, Ryan | 1.5 | M | 1079 | 729 | -0.39 | 3.5 | 4.0 | 3.0 | ½ | ½ | ½ |
| 33 | Farry, Noel | 1.5 | M | 700 | 315 | -0.11 | 3.5 | 4.0 | 2.0 | 0 | ½ | 1 |
| 34 | Morris, Sam | 1.5 | M | 0 | 740 | 740 | 3.5 | 4.0 | 2.0 | 0 | ½ | 1 |
| 35 | Dubiany, Mathew | 1.5 | M | 0 | 899 | 899 | 3.5 | 3.5 | 2.5 | 0 | 1 | ½ |
| 36 | Marcant, Martin | 1.5 | M | 1059 | -26 | -0.89 | 2.5 | 3.0 | 2.0 | 0 | ½ | 1 |
| 37 | Coughlan, James | 1.0 | M | 647 | 872 | +0.67 | 5.0 | 6.5 | 3.0 | 1 | 0 | 0 |
| 38 | Nawrocki, Albert | 1.0 | M | 700 | 315 | -0.22 | 5.0 | 6.0 | 2.0 | 0 | 1 | 0 |
| 39 | Murphy, Cathal | 1.0 | M | 0 | 777 | 777 | 5.0 | 5.5 | 3.0 | 1 | 0 | 0 |
| 40 | Comley, Jamie | 1.0 | M | 0 | 51 | 0 | 4.5 | 5.5 | 3.0 | 1 | 0 | 0 |
| 41 | Patil, Vihan | 1.0 | M | 700 | 308 | -0.23 | 4.5 | 5.0 | 2.0 | 0 | + | 0 |
| 42 | O'Mahony, Alex | 1.0 | M | 0 | 670 | 670 | 4.5 | 4.5 | 2.0 | 0 | 1 | 0 |
| 43 | Bartczak, Korneliusz | 1.0 | M | 700 | 315 | -0.11 | 4.5 | 4.5 | 1.0 | 0 | 0 | 1 |
| 44 | Doyle, Robert | 1.0 | M | 974 | 0 | +0.00 | 4.0 | 5.0 | 3.0 | 1 | 0 | 0 |
| 45 | Piercy, David | 1.0 | M | 915 | 494 | -0.14 | 4.0 | 4.5 | 3.0 | + | 0 | 0 |
| 46 | Farragher, Brian | 1.0 | M | 1213 | 863 | -0.78 | 4.0 | 4.0 | 2.0 | 0 | 1 | 0 |
| 47 | Dolia, Samarth | 1.0 | M | 674 | 289 | -0.11 | 3.5 | 4.0 | 1.5 | 0 | ½ | ½ |
| 48 | O'Connor, Anthony | 1.0 | M | 0 | 743 | 0 | 3.5 | 3.5 | 1.0 | 0 | - | 1 |
| 49 | Tantevicius, Almantas | 1.0 | M | 0 | 775 | 0 | 3.5 | 3.5 | 1.0 | 0 | 0 | 1 |
| 50 | Dolia, Chirag | 1.0 | M | 0 | 599 | 0 | 3.0 | 3.0 | 2.0 | 0 | 1 | 0 |
| 51 | Breslin, Ultan | 1.0 | M | 0 | 630 | 630 | 3.0 | 3.0 | 1.0 | 0 | 0 | 1 |
| 52 | Fox, Liam | 1.0 | M | 0 | 645 | 645 | 3.0 | 3.0 | 1.0 | 0 | 0 | 1 |
| 53 | Finn, Michael | 1.0 | M | 1106 * | 568 | 0 | 2.5 | 3.5 | 2.0 | = | 0 | ½ |
| 54 | Biswal, Sameer | 0.5 | M | 0 | 679 | 679 | 4.5 | 5.0 | 1.0 | 0 | ½ | 0 |
| 55 | Verlekar, Vinayak | 0.5 | M | 700 | 794 | +0.17 | 4.0 | 5.5 | 1.5 | ½ | 0 | 0 |
| 56 | O'Sullivan, Anthony | 0.5 | M | 0 | 437 | 437 | 3.0 | 4.0 | 1.0 | 0 | ½ | 0 |
| 57 | Sviridova, Zara | 0.5 | F | 808 | 0 | +0.00 | 2.5 | 3.0 | 1.0 | 0 | ½ | 0 |
| 58 | Crowley, Darragh | 0.0 | M | 384 | -1 | -0.22 | 4.0 | 5.0 | 0.0 | 0 | 0 | 0 |
| 59 | Briggs, Masden | 0.0 | M | 0 | 64 | 64 | 4.0 | 5.0 | 0.0 | 0 | 0 | 0 |
| 60 | Lawless, Trish | 0.0 | F | 700 | 315 | -0.11 | 3.5 | 4.5 | 0.0 | 0 | 0 | 0 |
| 61 | Tyulkin, Stanislav | 0.0 | M | 700 | 315 | -0.11 | 3.5 | 4.5 | 0.0 | 0 | 0 | 0 |
| 62 | Vanjinathan, Ilankathir | 0.0 | M | 463 | 78 | -0.11 | 3.0 | 4.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 26-02-2023 at 19:07