| Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woods, Christopher | 4.0 | M | 1017 | 1594 | +0.63 | 4.5 | 9.5 | 10.0 | 1 | 1 | 1 | 1 |
| 2 | Long, Tadhg | 4.0 | M | 988 | 1946 | +1.56 | 4.0 | 8.5 | 10.0 | 1 | 1 | 1 | 1 |
| 3 | Mirza, Gabriel | 3.5 | M | 1380 | 1303 | -0.17 | 5.5 | 10.0 | 8.5 | 1 | ½ | 1 | 1 |
| 4 | Marshall, Roy | 3.5 | M | 1121 | 1613 | +0.67 | 5.0 | 9.5 | 9.0 | 1 | 1 | ½ | 1 |
| 5 | O'Mahony, Cian | 3.0 | M | 0 | 1023 | 0 | 5.5 | 11.0 | 8.5 | 1 | 1 | ½ | ½ |
| 6 | O'Sullivan, Conor | 3.0 | M | 0 | 1192 | +1.00 | 5.0 | 10.5 | 8.0 | 1 | 1 | 0 | 1 |
| 7 | Mabhena, Vladimir | 3.0 | M | 918 | 1268 | +0.39 | 5.0 | 10.5 | 7.5 | 1 | ½ | ½ | 1 |
| 8 | Coll, Aidan | 3.0 | M | 1192 | 1119 | -0.28 | 5.0 | 10.0 | 9.0 | 1 | 1 | 1 | 0 |
| 9 | Agarwal, Riyansh | 3.0 | M | 821 | 1245 | +1.53 | 5.0 | 10.0 | 8.0 | 1 | 1 | 0 | 1 |
| 10 | Tonita, Mark David | 3.0 | M | 1017 | 986 | -0.03 | 5.0 | 9.5 | 9.0 | 1 | 1 | 1 | 0 |
| 11 | Racz, David | 3.0 | M | 924 | 1509 | +0.61 | 4.5 | 9.0 | 7.5 | = | 1 | 1 | ½ |
| 12 | Mulukutla, Ayaansh | 3.0 | M | 963 | 1118 | +0.64 | 3.5 | 7.5 | 8.0 | 1 | 1 | 0 | 1 |
| 13 | Fitzgerald, Scott | 3.0 | M | 734 | 1817 | +0.89 | 3.5 | 7.5 | 6.0 | 0 | 1 | 1 | 1 |
| 14 | Gordon, Ivor | 3.0 | M | 907 | 0 | +0.00 | 3.5 | 7.0 | 6.0 | 0 | 1 | 1 | + |
| 15 | McAuliffe, Jack | 2.5 | M | 786 | 936 | +0.27 | 4.5 | 10.0 | 6.5 | 1 | 0 | 1 | ½ |
| 16 | Syms, Thomas | 2.5 | M | 778 | 1096 | +1.10 | 4.5 | 9.0 | 8.0 | 1 | 1 | ½ | 0 |
| 17 | Armstrong, Chris | 2.5 | M | 1300 | 1045 | -1.06 | 4.5 | 9.0 | 6.5 | 1 | 0 | 1 | ½ |
| 18 | O'Sullivan, James | 2.5 | M | 1078 | 941 | -0.55 | 4.0 | 8.5 | 8.0 | 1 | 1 | ½ | 0 |
| 19 | Dubiany, Mark | 2.5 | M | 0 | 1256 | +1.00 | 4.0 | 8.0 | 5.5 | 0 | 1 | 1 | ½ |
| 20 | Dineen, Ryan | 2.5 | M | 1079 | 936 | -0.26 | 4.0 | 8.0 | 5.5 | ½ | ½ | ½ | 1 |
| 21 | Dubiany, Mathew | 2.5 | M | 0 | 944 | +0.50 | 4.0 | 7.5 | 5.0 | 0 | 1 | ½ | 1 |
| 22 | Arun, Nitish | 2.5 | M | 0 | 1088 | +0.50 | 3.5 | 8.5 | 4.5 | 0 | ½ | 1 | 1 |
| 23 | Guillermo, Alonso-Albert | 2.5 | M | 0 | 1070 | +0.50 | 3.5 | 7.0 | 6.0 | ½ | ½ | 1 | ½ |
| 24 | McGorrian, Chris | 2.5 | M | 1036 | 820 | -0.65 | 3.5 | 6.0 | 6.5 | 1 | 0 | 1 | ½ |
| 25 | Morris, Sam | 2.5 | M | 0 | 862 | +0.50 | 3.0 | 7.5 | 4.5 | 0 | ½ | 1 | 1 |
| 26 | Geirsson, Sveinn | 2.0 | M | 0 | 954 | 954 | 5.5 | 11.5 | 6.0 | 1 | 0 | 1 | 0 |
| 27 | McInerney, Kevin | 2.0 | M | 700 | 1017 | +1.46 | 5.5 | 10.5 | 7.0 | 1 | 1 | 0 | 0 |
| 28 | Dubose, Craig | 2.0 | M | 909 | 457 | -0.16 | 5.0 | 9.5 | 6.0 | 1 | 0 | 1 | 0 |
| 29 | Sammon Fernandes, Kyle-Hen | 2.0 | M | 0 | 918 | 0 | 5.0 | 9.0 | 6.0 | = | 1 | ½ | - |
| 30 | Coughlan, James | 2.0 | M | 647 | 997 | +1.56 | 4.5 | 8.5 | 5.0 | 1 | 0 | 0 | 1 |
| 31 | Marcant, Martin | 2.0 | M | 1059 | -26 | -0.89 | 4.5 | 8.5 | 4.0 | 0 | ½ | 1 | ½ |
| 32 | Arun, Rahul | 2.0 | M | 1229 | 915 | -1.44 | 4.0 | 8.5 | 7.0 | 1 | 1 | 0 | 0 |
| 33 | Patil, Vihan | 2.0 | M | 700 | 308 | -0.23 | 4.0 | 8.5 | 4.0 | 0 | + | 0 | 1 |
| 34 | Comley, Jamie | 2.0 | M | 0 | 51 | 0 | 4.0 | 8.0 | 5.0 | 1 | 0 | 0 | 1 |
| 35 | Doyle, Robert | 2.0 | M | 974 | 1409 | +0.15 | 3.5 | 7.5 | 5.0 | 1 | 0 | 0 | 1 |
| 36 | Johnson, Robin | 2.0 | M | 1082 | 744 | -1.53 | 3.5 | 7.0 | 6.0 | 1 | 0 | 1 | 0 |
| 37 | Murphy, Cathal | 2.0 | M | 0 | 851 | 851 | 3.0 | 8.0 | 5.0 | 1 | 0 | 0 | 1 |
| 38 | Biswal, Saiansh | 1.5 | M | 847 | 189 | -0.39 | 5.0 | 9.0 | 5.0 | ½ | 1 | 0 | 0 |
| 39 | Verlekar, Vinayak | 1.5 | M | 700 | 794 | +0.17 | 5.0 | 9.0 | 3.0 | ½ | 0 | 0 | 1 |
| 40 | Farry, Noel | 1.5 | M | 700 | 315 | -0.11 | 5.0 | 8.0 | 3.5 | 0 | ½ | 1 | 0 |
| 41 | Bartczak, Korneliusz | 1.5 | M | 700 | 315 | -0.11 | 4.0 | 8.5 | 2.5 | 0 | 0 | 1 | ½ |
| 42 | O'Connor, Rory | 1.5 | M | 1087 | 667 | -1.05 | 4.0 | 8.0 | 5.0 | 1 | 0 | ½ | 0 |
| 43 | O'Donoghue, James | 1.5 | M | 757 | 808 | +0.12 | 4.0 | 7.0 | 5.0 | 1 | 0 | ½ | 0 |
| 44 | Piercy, David | 1.5 | M | 915 | 494 | -0.14 | 3.5 | 7.0 | 4.5 | + | 0 | 0 | ½ |
| 45 | Breslin, Ultan | 1.5 | M | 0 | 630 | 630 | 3.5 | 6.5 | 2.5 | 0 | 0 | 1 | = |
| 46 | Biswal, Sameer | 1.5 | M | 0 | 679 | 679 | 3.0 | 7.5 | 2.5 | 0 | ½ | 0 | 1 |
| 47 | Dolia, Chirag | 1.5 | M | 0 | 704 | 704 | 3.0 | 6.0 | 3.5 | 0 | 1 | 0 | ½ |
| 48 | Fox, Liam | 1.5 | M | 0 | 665 | 665 | 2.5 | 5.0 | 2.5 | 0 | 0 | 1 | ½ |
| 49 | Briggs, Masden | 1.0 | M | 0 | 522 | 522 | 4.5 | 7.5 | 1.0 | 0 | 0 | 0 | 1 |
| 50 | Nawrocki, Albert | 1.0 | M | 700 | 315 | -0.22 | 4.0 | 8.5 | 3.0 | 0 | 1 | 0 | 0 |
| 51 | Farragher, Brian | 1.0 | M | 1213 | 738 | -1.67 | 4.0 | 7.0 | 3.0 | 0 | 1 | 0 | 0 |
| 52 | O'Mahony, Alex | 1.0 | M | 0 | 578 | 578 | 4.0 | 7.0 | 3.0 | 0 | 1 | 0 | 0 |
| 53 | O'Connor, Anthony | 1.0 | M | 0 | 743 | 0 | 4.0 | 7.0 | 2.0 | 0 | - | 1 | - |
| 54 | Sviridova, Zara | 1.0 | F | 808 | 700 | -0.15 | 3.5 | 6.5 | 2.0 | 0 | ½ | 0 | ½ |
| 55 | Dolia, Samarth | 1.0 | M | 674 | 264 | -0.26 | 3.0 | 6.0 | 2.5 | 0 | ½ | ½ | 0 |
| 56 | Tantevicius, Almantas | 1.0 | M | 0 | 625 | 625 | 3.0 | 5.5 | 2.0 | 0 | 0 | 1 | 0 |
| 57 | Tyulkin, Stanislav | 1.0 | M | 700 | 315 | -0.11 | 3.0 | 5.5 | 1.0 | 0 | 0 | 0 | + |
| 58 | Finn, Michael | 1.0 | M | 1106 * | 568 | 0 | 2.5 | 5.5 | 3.0 | = | 0 | ½ | 0 |
| 59 | Lawless, Trish | 0.5 | F | 700 | 736 | +0.04 | 3.5 | 7.0 | 0.5 | 0 | 0 | 0 | ½ |
| 60 | O'Sullivan, Anthony | 0.5 | M | 0 | 437 | 437 | 3.0 | 5.5 | 1.5 | 0 | ½ | 0 | 0 |
| 61 | Vanjinathan, Ilankathir | 0.0 | M | 463 | 78 | -0.11 | 2.5 | 6.0 | 0.0 | 0 | 0 | 0 | 0 |
| 62 | Crowley, Darragh | 0.0 | M | 384 | -1 | -0.22 | 2.5 | 6.0 | 0.0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 26-02-2023 at 19:07