| Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woods, Christopher | 5.0 | M | 1017 | 1637 | +1.09 | 9.5 | 15.5 | 15.0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Mirza, Gabriel | 4.0 | M | 1380 | 1246 | -0.49 | 11.5 | 18.0 | 12.5 | 1 | ½ | 1 | 1 | ½ |
| 3 | Marshall, Roy | 4.0 | M | 1121 | 1340 | +0.99 | 10.5 | 16.0 | 13.0 | 1 | 1 | ½ | 1 | ½ |
| 4 | Long, Tadhg | 4.0 | M | 988 | 1271 | +1.10 | 10.0 | 16.5 | 14.0 | 1 | 1 | 1 | 1 | 0 |
| 5 | Mabhena, Vladimir | 4.0 | M | 918 | 1238 | +0.76 | 9.5 | 16.0 | 11.5 | 1 | ½ | ½ | 1 | 1 |
| 6 | O'Sullivan, Conor | 4.0 | M | 0 | 1224 | +1.50 | 9.0 | 16.0 | 12.0 | 1 | 1 | 0 | 1 | 1 |
| 7 | O'Mahony, Cian | 4.0 | M | 0 | 1128 | +0.50 | 8.5 | 14.5 | 12.5 | 1 | 1 | ½ | ½ | 1 |
| 8 | Tonita, Mark David | 4.0 | M | 1017 | 1021 | +0.13 | 8.5 | 14.0 | 13.0 | 1 | 1 | 1 | 0 | 1 |
| 9 | Coll, Aidan | 4.0 | M | 1192 | 1162 | -0.12 | 8.5 | 13.5 | 13.0 | 1 | 1 | 1 | 0 | 1 |
| 10 | Syms, Thomas | 3.5 | M | 778 | 1096 | +1.10 | 8.5 | 13.5 | 11.5 | 1 | 1 | ½ | 0 | 1 |
| 11 | O'Sullivan, James | 3.5 | M | 1078 | 941 | -0.55 | 8.0 | 13.0 | 11.5 | 1 | 1 | ½ | 0 | 1 |
| 12 | Dubiany, Mathew | 3.5 | M | 0 | 1088 | +1.00 | 7.5 | 12.5 | 8.5 | 0 | 1 | ½ | 1 | 1 |
| 13 | Dineen, Ryan | 3.5 | M | 1079 | 936 | -0.26 | 7.0 | 12.5 | 9.0 | ½ | ½ | ½ | 1 | 1 |
| 14 | Agarwal, Riyansh | 3.0 | M | 821 | 1069 | +1.16 | 10.0 | 16.5 | 11.0 | 1 | 1 | 0 | 1 | 0 |
| 15 | Geirsson, Sveinn | 3.0 | M | 0 | 975 | +0.50 | 9.5 | 16.5 | 9.0 | 1 | 0 | 1 | 0 | 1 |
| 16 | Dubose, Craig | 3.0 | M | 909 | 457 | -0.16 | 9.5 | 16.0 | 9.0 | 1 | 0 | 1 | 0 | 1 |
| 17 | Racz, David | 3.0 | M | 924 | 1509 | +0.61 | 9.5 | 15.5 | 10.5 | = | 1 | 1 | ½ | 0 |
| 18 | Mulukutla, Ayaansh | 3.0 | M | 963 | 1118 | +0.64 | 8.5 | 14.5 | 11.0 | 1 | 1 | 0 | 1 | 0 |
| 19 | Fitzgerald, Scott | 3.0 | M | 734 | 1050 | +0.73 | 8.5 | 14.5 | 9.0 | 0 | 1 | 1 | 1 | 0 |
| 20 | McAuliffe, Jack | 3.0 | M | 786 | 936 | +0.27 | 8.0 | 14.0 | 9.5 | 1 | 0 | 1 | ½ | ½ |
| 21 | Morris, Sam | 3.0 | M | 0 | 843 | +0.50 | 7.5 | 12.0 | 7.5 | 0 | ½ | 1 | 1 | ½ |
| 22 | Gordon, Ivor | 3.0 | M | 907 | 457 | -0.16 | 7.0 | 12.0 | 9.0 | 0 | 1 | 1 | + | 0 |
| 23 | Murphy, Cathal | 3.0 | M | 0 | 965 | +0.50 | 7.0 | 12.0 | 8.0 | 1 | 0 | 0 | 1 | 1 |
| 24 | Doyle, Robert | 3.0 | M | 974 | 1409 | +0.15 | 6.5 | 11.5 | 8.0 | 1 | 0 | 0 | 1 | 1 |
| 25 | Arun, Rahul | 3.0 | M | 1229 | 980 | -1.33 | 6.0 | 11.0 | 10.0 | 1 | 1 | 0 | 0 | 1 |
| 26 | Dubiany, Mark | 2.5 | M | 0 | 1102 | +0.50 | 9.0 | 14.0 | 8.0 | 0 | 1 | 1 | ½ | 0 |
| 27 | Armstrong, Chris | 2.5 | M | 1300 | 1045 | -1.06 | 8.5 | 13.5 | 9.0 | 1 | 0 | 1 | ½ | 0 |
| 28 | Arun, Nitish | 2.5 | M | 0 | 1010 | 1010 | 8.0 | 15.0 | 7.0 | 0 | ½ | 1 | 1 | 0 |
| 29 | Guillermo, Alonso-Albert | 2.5 | M | 0 | 936 | 936 | 8.0 | 13.0 | 8.5 | ½ | ½ | 1 | ½ | 0 |
| 30 | Biswal, Saiansh | 2.5 | M | 847 | 189 | -0.39 | 7.5 | 12.0 | 7.5 | ½ | 1 | 0 | 0 | 1 |
| 31 | Bartczak, Korneliusz | 2.5 | M | 700 | 315 | -0.11 | 7.0 | 12.5 | 5.0 | 0 | 0 | 1 | ½ | 1 |
| 32 | Coughlan, James | 2.5 | M | 647 | 997 | +1.95 | 7.0 | 12.0 | 7.5 | 1 | 0 | 0 | 1 | ½ |
| 33 | Johnson, Robin | 2.5 | M | 1082 | 742 | -1.92 | 7.0 | 11.5 | 8.5 | 1 | 0 | 1 | 0 | ½ |
| 34 | McGorrian, Chris | 2.5 | M | 1036 | 820 | -0.65 | 6.0 | 10.0 | 9.0 | 1 | 0 | 1 | ½ | - |
| 35 | O'Connor, Rory | 2.5 | M | 1087 | 819 | -0.94 | 6.0 | 10.0 | 7.5 | 1 | 0 | ½ | 0 | 1 |
| 36 | Fox, Liam | 2.5 | M | 0 | 844 | 844 | 4.5 | 8.5 | 5.0 | 0 | 0 | 1 | ½ | 1 |
| 37 | McInerney, Kevin | 2.0 | M | 700 | 1017 | +1.46 | 9.0 | 15.0 | 9.0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Comley, Jamie | 2.0 | M | 0 | 145 | 0 | 8.0 | 14.0 | 7.0 | 1 | 0 | 0 | 1 | 0 |
| 39 | Sammon Fernandes, Kyle-Hen | 2.0 | M | 0 | 721 | 0 | 8.0 | 13.0 | 8.0 | = | 1 | ½ | - | 0 |
| 40 | O'Donoghue, James | 2.0 | M | 757 | 808 | +0.12 | 8.0 | 12.5 | 7.0 | 1 | 0 | ½ | 0 | ½ |
| 41 | Patil, Vihan | 2.0 | M | 700 | 310 | -0.34 | 7.5 | 12.5 | 6.0 | 0 | + | 0 | 1 | 0 |
| 42 | Marcant, Martin | 2.0 | M | 1059 | -26 | -0.89 | 7.5 | 12.0 | 6.0 | 0 | ½ | 1 | ½ | 0 |
| 43 | Verlekar, Vinayak | 2.0 | M | 700 | 838 | +0.44 | 7.5 | 12.0 | 5.0 | ½ | 0 | 0 | 1 | ½ |
| 44 | Piercy, David | 2.0 | M | 915 | 772 | -0.41 | 6.5 | 11.0 | 6.5 | + | 0 | 0 | ½ | ½ |
| 45 | Briggs, Masden | 2.0 | M | 0 | 640 | 640 | 6.5 | 10.5 | 3.0 | 0 | 0 | 0 | 1 | 1 |
| 46 | Dolia, Chirag | 2.0 | M | 0 | 717 | 717 | 5.5 | 9.5 | 5.5 | 0 | 1 | 0 | ½ | ½ |
| 47 | Sviridova, Zara | 2.0 | F | 808 | 880 | +0.17 | 5.0 | 9.0 | 4.0 | 0 | ½ | 0 | ½ | 1 |
| 48 | Finn, Michael | 2.0 | M | 1106 * | 568 | 0 | 5.0 | 8.5 | 5.0 | = | 0 | ½ | 0 | 1 |
| 49 | Tyulkin, Stanislav | 2.0 | M | 700 | 315 | -0.11 | 5.0 | 8.5 | 3.0 | 0 | 0 | 0 | + | 1 |
| 50 | Farry, Noel | 1.5 | M | 700 | 315 | -0.22 | 8.0 | 12.5 | 5.0 | 0 | ½ | 1 | 0 | 0 |
| 51 | Biswal, Sameer | 1.5 | M | 0 | 604 | 604 | 6.5 | 11.5 | 4.0 | 0 | ½ | 0 | 1 | 0 |
| 52 | Breslin, Ultan | 1.5 | M | 0 | 548 | 548 | 6.5 | 10.0 | 4.0 | 0 | 0 | 1 | = | 0 |
| 53 | Nawrocki, Albert | 1.0 | M | 700 | 315 | -0.22 | 8.0 | 14.0 | 4.0 | 0 | 1 | 0 | 0 | 0 |
| 54 | O'Connor, Anthony | 1.0 | M | 0 | 743 | 0 | 7.5 | 12.0 | 3.0 | 0 | - | 1 | - | - |
| 55 | Lawless, Trish | 1.0 | F | 700 | 736 | +0.04 | 7.5 | 12.0 | 1.5 | 0 | 0 | 0 | ½ | ½ |
| 56 | Dolia, Samarth | 1.0 | M | 674 | 200 | -0.58 | 7.0 | 11.5 | 3.5 | 0 | ½ | ½ | 0 | 0 |
| 57 | Farragher, Brian | 1.0 | M | 1213 | 738 | -1.67 | 7.0 | 10.0 | 4.0 | 0 | 1 | 0 | 0 | 0 |
| 58 | O'Mahony, Alex | 1.0 | M | 0 | 578 | 578 | 6.0 | 11.0 | 4.0 | 0 | 1 | 0 | 0 | 0 |
| 59 | Tantevicius, Almantas | 1.0 | M | 0 | 545 | 545 | 6.0 | 9.5 | 3.0 | 0 | 0 | 1 | 0 | 0 |
| 60 | Vanjinathan, Ilankathir | 1.0 | M | 463 | 599 | +0.28 | 5.0 | 8.5 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 61 | O'Sullivan, Anthony | 1.0 | M | 0 | 515 | 515 | 4.0 | 7.0 | 2.5 | 0 | ½ | 0 | 0 | ½ |
| 62 | Crowley, Darragh | 0.0 | M | 384 | -91 | -0.61 | 3.5 | 8.0 | 0.0 | 0 | 0 | 0 | - | 0 |
Generated by Swiss Master for Windows on 26-02-2023 at 19:07