Pairings round 1 (Friday, 21 November 2025)

Table White Score Rating Black Score Rating Result
1 CM MacElligott, Gerard 0.0 1929 Donohoe, Eugene 0.0 1739 1-0
2 Foran, Barry 0.0 1718 Gaffney, Michael 0.0 1928 0-1
3 Hauptmann, Thomas 0.0 1918 Cleary, Thomas 0.0 1655 ½-½
4 Knochel, Rainer 0.0 1617 Noone, Joe 0.0 1902 0-1
5 Keogh, Eamon 0.0 1894 Fitzpatrick, Kevin 0.0 1607 1-0
6 Sloan, Cecil 0.0 1603 Van Dijk, Bram 0.0 1858 ½-½
7 Boyle, Bernard 0.0 1816 Whelan, Niall P. 0.0 1598 1-0
8 Scott, Shay 0.0 1572 Barber, Andrew 0.0 1794 ½-½
9 O'Kelly, David 0.0 1773 O'Connell, Michael Joseph 0.0 1556 1-0
10 McIntyre, Bill 0.0 1126 Quinn, Noel 0.0 1749 0-1

ByeHohelj, Stanislav; Dimitrov, Nikolai; O'Neill, John
Pair.Alloc.ByeCondron, Anthony

Generated by Swiss Master for Windows 5.7 build 8 on 23-11-2025 at 20:39