| Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM MacElligott, Gerard | 1.0 | M | 1929 | 2539 | +0.25 | 0.0 | 0.0 | 1.0 | 1 |
| 2 | Gaffney, Michael | 1.0 | M | 1928 | 2518 | +0.23 | 0.0 | 0.0 | 1.0 | 1 |
| 3 | Noone, Joe | 1.0 | M | 1902 | 2417 | +0.16 | 0.0 | 0.0 | 1.0 | 1 |
| 4 | Keogh, Eamon | 1.0 | M | 1894 | 2407 | +0.16 | 0.0 | 0.0 | 1.0 | 1 |
| 5 | Boyle, Bernard | 1.0 | M | 1816 | 2398 | +0.22 | 0.0 | 0.0 | 1.0 | 1 |
| 6 | O'Kelly, David | 1.0 | M | 1773 | 2356 | +0.22 | 0.0 | 0.0 | 1.0 | 1 |
| 7 | Quinn, Noel | 1.0 | M | 1749 | 2149 | +0.08 | 0.0 | 0.0 | 1.0 | 1 |
| 8 | Condron, Anthony | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | + |
| 9 | Hohelj, Stanislav | 0.5 | M | 2199 | 0 | +0.00 | 0.0 | 0.5 | 0.5 | = |
| 10 | Hauptmann, Thomas | 0.5 | M | 1918 | 1655 | -0.32 | 0.0 | 0.5 | 0.5 | ½ |
| 11 | Van Dijk, Bram | 0.5 | M | 1858 | 1603 | -0.31 | 0.0 | 0.5 | 0.5 | ½ |
| 12 | Barber, Andrew | 0.5 | M | 1794 | 1572 | -0.28 | 0.0 | 0.5 | 0.5 | ½ |
| 13 | Cleary, Thomas | 0.5 | M | 1655 | 1918 | +0.32 | 0.0 | 0.5 | 0.5 | ½ |
| 14 | Sloan, Cecil | 0.5 | M | 1603 | 1858 | +0.31 | 0.0 | 0.5 | 0.5 | ½ |
| 15 | Dimitrov, Nikolai | 0.5 | M | 1579 | 0 | +0.00 | 0.0 | 0.5 | 0.5 | = |
| 16 | Scott, Shay | 0.5 | M | 1572 | 1794 | +0.28 | 0.0 | 0.5 | 0.5 | ½ |
| 17 | O'Neill, John | 0.5 | M | 0 | 0 | 0 | 0.0 | 0.5 | 0.5 | = |
| 18 | Donohoe, Eugene | 0.0 | M | 1739 | 1129 | -0.25 | 0.0 | 1.0 | 0.0 | 0 |
| 19 | Foran, Barry | 0.0 | M | 1718 | 1128 | -0.23 | 0.0 | 1.0 | 0.0 | 0 |
| 20 | Knochel, Rainer | 0.0 | M | 1617 | 1102 | -0.16 | 0.0 | 1.0 | 0.0 | 0 |
| 21 | Fitzpatrick, Kevin | 0.0 | M | 1607 | 1094 | -0.16 | 0.0 | 1.0 | 0.0 | 0 |
| 22 | Whelan, Niall P. | 0.0 | M | 1598 | 1016 | -0.22 | 0.0 | 1.0 | 0.0 | 0 |
| 23 | O'Connell, Michael Joseph | 0.0 | M | 1556 | 973 | -0.22 | 0.0 | 1.0 | 0.0 | 0 |
| 24 | McIntyre, Bill | 0.0 | M | 1126 | 726 | -0.08 | 0.0 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-11-2025 at 20:39