| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Quinn, Noel | 1.0 | 1749 | CM MacElligott, Gerard | 1.0 | 1929 | 0-1 |
| 2 | Gaffney, Michael | 1.0 | 1928 | Boyle, Bernard | 1.0 | 1816 | ½-½ |
| 3 | Noone, Joe | 1.0 | 1902 | O'Kelly, David | 1.0 | 1773 | 1-0 |
| 4 | Condron, Anthony | 1.0 | 0 | Keogh, Eamon | 1.0 | 1894 | 0-1 |
| 5 | Cleary, Thomas | 0.5 | 1655 | Hohelj, Stanislav | 0.5 | 2199 | 0-1 |
| 6 | Dimitrov, Nikolai | 0.5 | 1579 | Hauptmann, Thomas | 0.5 | 1918 | 0-1 |
| 7 | Van Dijk, Bram | 0.5 | 1858 | Scott, Shay | 0.5 | 1572 | 1-0 |
| 8 | Barber, Andrew | 0.5 | 1794 | O'Neill, John | 0.5 | 0 | 1-0 |
| 9 | Donohoe, Eugene | 0.0 | 1739 | Sloan, Cecil | 0.5 | 1603 | 1-0 |
| 10 | Whelan, Niall P. | 0.0 | 1598 | Foran, Barry | 0.0 | 1718 | 0-1 |
| 11 | O'Connell, Michael Joseph | 0.0 | 1556 | Knochel, Rainer | 0.0 | 1617 | 0-1 |
| 12 | Fitzpatrick, Kevin | 0.0 | 1607 | McIntyre, Bill | 0.0 | 1126 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-11-2025 at 20:39