| Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noone, Joe | 3.0 | M | 1902 | 2573 | +1.03 | 3.0 | 5.5 | 6.0 | 1 | 1 | 1 |
| 2 | Gaffney, Michael | 2.5 | M | 1928 | 2082 | +0.53 | 3.0 | 6.5 | 5.0 | 1 | ½ | 1 |
| 3 | Boyle, Bernard | 2.5 | M | 1816 | 2031 | +0.78 | 2.0 | 3.5 | 5.0 | 1 | ½ | 1 |
| 4 | CM MacElligott, Gerard | 2.0 | M | 1929 | 1922 | -0.03 | 3.0 | 5.5 | 5.0 | 1 | 1 | 0 |
| 5 | Hohelj, Stanislav | 2.0 | M | 2199 | 2022 | -0.30 | 2.0 | 5.0 | 4.0 | = | 1 | ½ |
| 6 | Van Dijk, Bram | 2.0 | M | 1858 | 1916 | +0.23 | 2.0 | 5.0 | 4.0 | ½ | 1 | ½ |
| 7 | Keogh, Eamon | 2.0 | M | 1894 | 1768 | -0.29 | 2.0 | 4.0 | 5.0 | 1 | 1 | 0 |
| 8 | Hauptmann, Thomas | 2.0 | M | 1918 | 1801 | -0.37 | 2.0 | 4.0 | 4.0 | ½ | 1 | ½ |
| 9 | Barber, Andrew | 2.0 | M | 1794 | 1745 | -0.11 | 2.0 | 4.0 | 4.0 | ½ | 1 | ½ |
| 10 | O'Kelly, David | 2.0 | M | 1773 | 1813 | +0.17 | 2.0 | 4.0 | 4.0 | 1 | 0 | 1 |
| 11 | Foran, Barry | 2.0 | M | 1718 | 1763 | +0.11 | 0.5 | 3.0 | 3.0 | 0 | 1 | 1 |
| 12 | Donohoe, Eugene | 1.5 | M | 1739 | 1716 | -0.10 | 1.5 | 5.0 | 2.5 | 0 | 1 | ½ |
| 13 | Knochel, Rainer | 1.5 | M | 1617 | 1732 | +0.43 | 1.0 | 4.5 | 2.5 | 0 | 1 | ½ |
| 14 | Cleary, Thomas | 1.5 | M | 1655 | 1794 | +0.24 | 1.0 | 4.5 | 2.5 | ½ | 0 | 1 |
| 15 | Sloan, Cecil | 1.5 | M | 1603 | 1725 | +0.46 | 0.5 | 4.0 | 2.5 | ½ | 0 | 1 |
| 16 | Scott, Shay | 1.5 | M | 1572 | 1750 | +0.66 | 0.5 | 4.0 | 2.5 | ½ | 0 | 1 |
| 17 | Quinn, Noel | 1.0 | M | 1749 | 1573 | -0.59 | 2.5 | 5.5 | 3.0 | 1 | 0 | 0 |
| 18 | Condron, Anthony | 1.0 | M | 0 | 1006 | 0 | 2.0 | 5.0 | 3.0 | + | 0 | 0 |
| 19 | Fitzpatrick, Kevin | 1.0 | M | 1607 | 1500 | -0.36 | 1.0 | 5.0 | 2.0 | 0 | 1 | 0 |
| 20 | McIntyre, Bill | 1.0 | M | 1126 | 1401 | +0.76 | 0.0 | 2.0 | 1.0 | 0 | 0 | 1 |
| 21 | Dimitrov, Nikolai | 0.5 | M | 1579 | 961 | -0.59 | 1.0 | 5.0 | 1.5 | = | 0 | 0 |
| 22 | O'Neill, John | 0.5 | M | 0 | 925 | 0 | 1.0 | 5.0 | 1.5 | = | 0 | 0 |
| 23 | Whelan, Niall P. | 0.0 | M | 1598 | 902 | -1.10 | 0.5 | 6.0 | 0.0 | 0 | 0 | 0 |
| 24 | O'Connell, Michael Joseph | 0.0 | M | 1556 | 715 | -1.56 | 0.0 | 4.5 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-11-2025 at 20:39