| Rank | Name | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noone, Joe | 4.5 | M | 1902 | 2172 | +1.40 | 5.5 | 14.0 | 14.5 | 1 | 1 | 1 | 1 | ½ |
| 2 | Hohelj, Stanislav | 4.0 | M | 2199 | 2182 | -0.05 | 4.0 | 14.5 | 11.0 | = | 1 | ½ | 1 | 1 |
| 3 | Van Dijk, Bram | 3.5 | M | 1858 | 1971 | +0.75 | 4.0 | 14.0 | 10.0 | ½ | 1 | ½ | ½ | 1 |
| 4 | Keogh, Eamon | 3.5 | M | 1894 | 1903 | +0.08 | 4.0 | 13.0 | 11.5 | 1 | 1 | 0 | 1 | ½ |
| 5 | CM MacElligott, Gerard | 3.0 | M | 1929 | 1975 | +0.30 | 5.5 | 17.0 | 11.0 | 1 | 1 | 0 | 1 | 0 |
| 6 | Gaffney, Michael | 3.0 | M | 1928 | 1891 | -0.22 | 5.0 | 14.5 | 10.5 | 1 | ½ | 1 | 0 | ½ |
| 7 | Hauptmann, Thomas | 3.0 | M | 1918 | 1770 | -0.81 | 4.0 | 14.0 | 9.5 | ½ | 1 | ½ | ½ | ½ |
| 8 | Quinn, Noel | 3.0 | M | 1749 | 1675 | -0.28 | 3.5 | 10.5 | 8.0 | 1 | 0 | 0 | 1 | 1 forf |
| 9 | Donohoe, Eugene | 3.0 | M | 1739 | 1802 | +0.43 | 3.0 | 13.0 | 8.0 | 0 | 1 | ½ | 1 | ½ |
| 10 | Cleary, Thomas | 3.0 | M | 1655 | 1866 | +0.99 | 3.0 | 12.5 | 8.0 | ½ | 0 | 1 | 1 | ½ |
| 11 | Sloan, Cecil | 3.0 | M | 1603 | 1774 | +0.82 | 2.0 | 14.0 | 8.0 | ½ | 0 | 1 | 1 forf | ½ |
| 12 | Boyle, Bernard | 2.5 | M | 1816 | 1807 | -0.04 | 4.5 | 15.0 | 10.0 | 1 | ½ | 1 | 0 | 0 |
| 13 | O'Kelly, David | 2.5 | M | 1773 | 1779 | -0.07 | 4.0 | 14.0 | 8.5 | 1 | 0 | 1 | 0 | ½ |
| 14 | Barber, Andrew | 2.5 | M | 1794 | 1689 | -0.57 | 4.0 | 11.5 | 8.5 | ½ | 1 | ½ | 0 | ½ |
| 15 | Foran, Barry | 2.5 | M | 1718 | 1657 | -0.38 | 2.0 | 11.5 | 7.5 | 0 | 1 | 1 | 0 | ½ |
| 16 | Dimitrov, Nikolai | 2.5 | M | 1579 | 1442 | -0.51 | 1.5 | 10.0 | 5.5 | = | 0 | 0 | 1 | 1 |
| 17 | Condron, Anthony | 2.0 | M | 0 | 1391 | 1391 | 3.0 | 11.0 | 6.5 | + | 0 | 0 | ½ | ½ |
| 18 | Knochel, Rainer | 1.5 | M | 1617 | 1732 | +0.43 | 2.5 | 14.0 | 5.5 | 0 | 1 | ½ | 0 forf | - |
| 19 | Scott, Shay | 1.5 | M | 1572 | 1660 | +0.38 | 2.0 | 13.0 | 5.5 | ½ | 0 | 1 | 0 | 0 forf |
| 20 | Whelan, Niall P. | 1.5 | M | 1598 | 1473 | -0.66 | 0.5 | 9.5 | 2.5 | 0 | 0 | 0 | 1 | ½ |
| 21 | McIntyre, Bill | 1.5 | M | 1126 | 1333 | +0.68 | 0.5 | 9.0 | 4.0 | 0 | 0 | 1 | ½ | 0 |
| 22 | Fitzpatrick, Kevin | 1.0 | M | 1607 | 1463 | -0.67 | 2.0 | 12.0 | 4.0 | 0 | 1 | 0 | 0 | - |
| 23 | O'Connell, Michael Joseph | 1.0 | M | 1556 | 736 | -2.00 | 0.0 | 8.5 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 24 | O'Neill, John | 0.5 | M | 0 | 846 | 846 | 1.0 | 11.5 | 2.5 | = | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-11-2025 at 20:39