Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walsh, Paul | 4.5 | M | 2108 | 2396 | +1.50 | 1 | 1 | ½ | 1 | 1 |
2 | Quinn, Rory | 4.0 | M | 2080 | 2182 | +0.77 | 1 | 1 | 1 | 0 | 1 |
3 | FM Short, Philip | 3.5 | M | 2312 | 2168 | -0.69 | 1 | 1 | ½ | 1 | 0 |
4 | Carlile, Orison | 3.5 | M | 2034 | 2045 | +0.22 | 1 | 0 | 1 | ½ | 1 |
5 | Kiely, Paul | 3.0 | M | 1959 | 1929 | -0.05 | 1 | 0 | 1 | 0 | 1 |
6 | Salsac, Eric James | 3.0 | M | 1483 | 1937 | +2.55 | ½ | 1 | 0 | 1 | ½ |
7 | Cassidy, John | 2.5 | M | 1955 | 1850 | -0.58 | ½ | ½ | 1 | ½ | 0 |
8 | Twomey, Pat | 2.5 | M | 1892 | 1832 | -0.30 | 1 | 0 | ½ | 1 | 0 |
9 | O'Grady, Martin | 2.5 | M | 1877 | 1704 | -1.00 | 0 | 1 | ½ | ½ | ½ |
10 | Miller, Jacob | 2.0 | M | 1908 | 1599 | -1.90 | ½ | 0 | 0 | 1 | ½ |
11 | O'Donnell, Michael | 2.0 | M | 1837 | 1659 | -0.89 | = | ½ | ½ | 0 | ½ |
12 | Buckley, Maurice | 2.0 | M | 1717 | 1720 | -0.07 | 0 | ½ | 1 | 0 | ½ |
13 | O'Brien, Ray | 2.0 | M | 1689 | 1723 | +0.12 | 0 | 0 | ½ | + | ½ |
14 | Casey, Gerry | 2.0 | M | 1655 | 1649 | -0.10 | 0 | + | 0 | ½ | ½ |
15 | Sheedy, Shane | 2.0 | M | 1616 | 1735 | +0.45 | ½ | = | 0 | ½ | ½ |
16 | Knightson, John | 2.0 | M | 1596 | 1848 | +1.02 | = | 1 | 0 | ½ | 0 |
17 | O'Connell, Denis | 1.5 | M | 1843 | 1581 | -1.61 | 0 | 0 | ½ | 0 | 1 |
18 | Dowdall, Paul | 1.0 | M | 1464 | 1629 | +0.56 | 0 | ½ | ½ | - | 0 |
Generated by Swiss Master for Windows on 20-09-2015 at 18:10