Division 1 team captains and contact details are listed below.
Team | Captain | Phone | |
---|---|---|---|
1 | Ennis A | John Cassidy | 087-249 5913 |
2 | Tralee A | Yunis Barudi | 087-793 2874 |
3 | Sarsfield | Frank Noonan | 061-302 330 |
4 | Limerick A | Ray O'Brien | 087-987 9172 |
5 | CCYMS | Tom Myers | 087-612 4021 |
6 | Charleville | P. J. Rea | 089-423 6101 |
Arbiter: Brian Scully
Phone: 087-239 7099
Division 2 team captains and contact details are listed below.
Team | Captain | Phone | |
---|---|---|---|
1 | Cork A | Michael Bradley | 089-267 5428 |
2 | Cork B | Michael Bradley | 089-267 5428 |
3 | Galway | Simon Iwasaki | 089-243 6049 |
4 | Limerick B | Phillip Foenander | 086-068 2898 |
5 | Ennis B | Lukasz Daros | 085-138 2566 |
6 | St. Michaels A | Gabriel Mirza | 085-215 5999 |
Division 3 team captains and contact details are listed below.
Team | Captain | Phone | |
---|---|---|---|
1 | Dungarvan A | John Lucey | 086-275 2007 |
2 | UCC A | Akshay Ranade | 089-237 1116 |
3 | UCC B | Sumeet Bhattacharjee | 089-943 3240 |
4 | Ennis C | Lukasz Daros | 085-138 2566 |
5 | St. Grellans | Conor Barrett | 083-821 1599 |
6 | Tralee B | Paul Shanahan | 086-161 3712 |
Division 4 team captains and contact details are listed below.
Team | Captain | Phone | |
---|---|---|---|
1 | Limerick C | Ray O'Brien | 087-987 9172 |
2 | Cork C | Michael Bradley | 086-047 6178 |
3 | Clonakilty | Oisin O'Sullivan | 087-672 4742 |
4 | Kinsale | Zsolt Kardkovaics | 089-215 3640 |
5 | Dungarvan B | John Lucey | 086-275 2007 |
6 | Lismore | Alan O'Callaghan | 085-830 4541 |